Compare & Choose Your Package
Publication Features | MAPLE | BEAVER | LYNX | MOOSE | GOOSE | BEAR | EAGLE |
PRICING | $1500 | $2000 | $2500 | $3200 | $6000 | $9000 | $13,000 |
| Digital Formatting & Distribution (eBook, Kindle, iBook) | x | x | x | x | x | x | x |
| Paperback Publishing | x | x | x | x | x | x | x |
| Hardcover Publishing | x | x | x | ||||
| Cover & interior customization | x | x | x | x | x | x | x |
Personalized Back Cover | x | x | x | x | x | x | x |
| Image insertions | Up to 20 | Up to 25 | Up to 25 | Up to 50 | Up to 50 | Up to 75 | Up to 100 |
| Electronic Proofs of your books | x | x | x | x | x | x | x |
| Interior Revisions – one block of 50 | x | x | x | x | x | x | x |
| Professional Marketing Consultation | x | x | x | x | x | x | x |
| One-on-one author support | x | x | x | x | x | x | x |
| Spears Bookstore availability | x | x | x | x | x | x | x |
| Online distribution through Amazon, Barnes & Noble and other book retailers | x | x | x | x | x | x | x |
| ISBN Assignment | x | x | x | x | x | x | x |
Registrations | |||||||
| US Copyright & Library of Congress Control Number Registration | x | x | x | x | x | x | |
Copies | |||||||
| Paperback author copy | 5 | 7 | 10 | 15 | 20 | 30 | 40 |
| Hardcover author copy | 1 | 3 | 5 | 10 | 15 | ||
| Author Volume Discount | x | x | x | x | x | x | x |
Marketing | |||||||
| Amazon Look Inside | x | x | x | x | x | x | x |
| Google Preview | x | x | x | x | x | x | x |
| Social media set up guide | x | x | x | x | x | x | |
| Book listed on Ingram Advanced or BookMad | x | x | x | x | x | x | |
| Promotional materials: Bookmarks | 100 | 125 | 150 | 200 | 250 | 300 | |
| Promotional Materials: business cards | 100 | 125 | 150 | 200 | 250 | 300 | |
| Promotional materials: postcards | 100 | 125 | 150 | 200 | 250 | 300 | |
| Full colour posters | 10 | 15 | 20 | 25 |
